Size Charts
Use these size charts to find your best fit across J.Hinton Signature outerwear, denim, polos and sweatshirts. All measurements are in inches and refer to the finished garment. If you are between sizes, we recommend sizing up for a more relaxed fit.
Jackets
Measurements below refer to the jacket laid flat. For chest, measure around the fullest part of your chest and match to the garment chest range for your preferred fit.
| Size | Chest | Shoulder | Sleeve | Body Length |
|---|---|---|---|---|
| M | 42–44 in | 18.5 in | 26 in | 27 in |
| L | 44–46 in | 19 in | 26.5 in | 27.5 in |
| XL | 46–48 in | 19.75 in | 27 in | 28 in |
| 2XL | 48–50 in | 20.5 in | 27.25 in | 28.5 in |
Jeans · Slim Fit
Slim fit denim sits close through thigh and leg. If you prefer added ease in the seat or thigh, consider sizing up one waist size.
| Size | Waist | Hip | Thigh | Inseam |
|---|---|---|---|---|
| 30 | 30 in | 38 in | 22 in | 31 in |
| 32 | 32 in | 40 in | 23 in | 31 in |
| 34 | 34 in | 42 in | 24 in | 31 in |
| 36 | 36 in | 44 in | 25 in | 31 in |
| 38 | 38 in | 46 in | 26 in | 31 in |
Jeans · Regular Fit
Regular fit denim offers more room in the thigh and seat with a straighter leg opening.
| Size | Waist | Hip | Thigh | Inseam |
|---|---|---|---|---|
| 32 | 32 in | 41 in | 24 in | 32 in |
| 34 | 34 in | 43 in | 25 in | 32 in |
| 36 | 36 in | 45 in | 26 in | 32 in |
| 38 | 38 in | 47 in | 27 in | 32 in |
| 40 | 40 in | 49 in | 28 in | 32 in |
| 42 | 42 in | 51 in | 29 in | 32 in |
Polos · EU / US Conversion
J.Hinton Signature polos follow a tailored, not tight, silhouette. EU sizing is shown alongside US size for clarity.
| Size (US/EU) | Chest | Shoulder | Body Length |
|---|---|---|---|
| S / 46 | 38–39 in | 17 in | 27 in |
| M / 48 | 40–41 in | 17.75 in | 27.5 in |
| L / 50 | 42–43 in | 18.5 in | 28 in |
| XL / 52 | 44–45 in | 19.25 in | 28.5 in |
| 2XL / 54 | 46–47 in | 20 in | 29 in |
| 3XL / 56 | 48–50 in | 21 in | 30 in |
Sweatshirts
Sweatshirts are designed with a comfortable, everyday fit that layers easily over tees or lightweight base layers.
| Size | Chest | Shoulder | Sleeve | Body Length |
|---|---|---|---|---|
| S | 38–40 in | 17.5 in | 26 in | 27 in |
| M | 40–42 in | 18 in | 26.5 in | 27.5 in |
| L | 42–44 in | 19 in | 27 in | 28 in |
| XL | 44–46 in | 20 in | 27.5 in | 29 in |
| 2XL | 46–48 in | 21 in | 28 in | 30 in |